Year | Fall | Winter |
---|---|---|
2023 | P1050 General Physics I: Mechanics | P3400 Thermodynamics P3800 Computational Physics |
2022 | no teaching | P3800 Computational Physics P1051 General Physics II: Oscillations, Waves, Electromagnetism |
2021 | no teaching | P3800 Computational Physics P4820 Mathematical Physics II |
2020 | P2820 Computational Mechanics | P3800 Computational Physics P4820 Mathematical Physics II |
2019 | Sabbatical | Sabbatical |
2018 | P1050 General Physics I: Mechanics P3820 Mathematical Physics | P3800 Computational Physics |
2017 | no teaching | P6402 Theory of Phase Transitions P3800 Computational Physics |
2016 | P3220 Classical Mechanics P1050 General Physics I: Mechanics | P3800 Computational Physics CMSC6950 Computer Based Res. Tools and App. (team taught) |
2015 | P3820 Mathematical Physics | P2820 Computational Mechanics P1050 General Physics I: Mechanics |
2014 | Sabbatical | Sabbatical |
2013 | P2820 Computational Mechanics P3400 Thermodynamics | P2820 Computational Mechanics CMSC6920 - Scientific Programming |
2012 | P1050 - General Physics I: Mechanics | P2820 - Computational Mechanics P4400 Statistical Mechanics CMSC6920 - Scientific Programming |
2011 | P1050 - General Physics I: Mechanics P2820 - Computational Mechanics | P2820 - Computational Mechanics CMSC6920 - Scientific Programming |
2010 | P1050 - General Physics I: Mechanics | P2820 - Computational Mechanics
CMSC6920 - Scientific Programming |
2009 | P1050 - General Physics I: Mechanics | P2820 - Computational Mechanics |
2008 | P3500 - Electromagnetic Fields I P2820 - Computational Mechanics | P2820 - Computational Mechanics |
2007 | P3400 - Thermodynamics | P2820 - Computational Mechanics |
2006 | P3400 - Thermodynamics | P2820 - Computational Mechanics |
Greg presenting his talk at AUPAC 2009.
Silica is a major component of the earth's crust and mantle. Sand is a form of silica. The tetrahedral structure of silica makes it analogous in some ways to water. The two often combine in pleasant ways. As an undergraduate years ago, I downloaded an image from the web that illustrates this point, but lost information on whose painting it was. I had posted it below in hopes that someone might provide this information. Thanks go to Simeon Hanks for finding this information. The painting is called "Day by the Sea" (День у моря) by David Davidovich Shterenberg (b. 1931, d. 2014), and can be found by browsing through some of his paintings here.
Elon Musk: Physics is the secret sauce at 18:46.